Discover the influence of the Tiger in your life: Love, Work and Health!

HERE WE DESCRIBE THE MAIN EVENTS AND SPECIAL OCCASIONS THAT WE LOVE IN OUR DAILY LIFE.
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome Global Events - Event-11 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
| |||
|
|
Hindu Festivals |
month | day | speciality | Remarks |
J
A
N
U
A
R
Y
| 1 | New Year Cuba 1 January (Liberation Day, Fidel Castro takes power in 1959 (and Spanish rule ends 1899)) * Haiti 1 January (Declaration of independence from France 1804) Samoa 1 January (Independence Day, from New Zealand 1962) Sudan 1 January (Independence Day, from the United Kingdom and the Egyptian Republic 1956) | first day of the year in the Gregorian calendar. |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | Northern Mariana Islands 8 January (Commonwealth Day, the constitutional government takes office 1978) | ||
9 | NRI Day Serbian Republic Day celebrate in Republika Srpska, 9 January) | ||
10 | World Laughter Day | ||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | Desh Prem Diwas | ||
24 | |||
25 | |||
26 | India's Republic Day and Republic of India 26 January (Republic Day, becoming the first republic in the British Commonwealth of Nations 1950) International Customs day. Australia 26 January (Australia Day, proclamation of British sovereignty over Australia (the penal colony New South Wales) 1788) | ||
27 | |||
28 | Pakistan 28 January (Pakistan day, the name Pakistan is coined by Choudhary Rehmat Ali Khan in 1933) | ||
29 | |||
30 | Martyrs' Day World Leprosy Eradication Day | ||
31 | Nauru 31 January (Independence from the Australia, NZ, and UK-administered UN trusteeship 1968) | ||
F
E
B
E
R
U
A
R
Y
|
1 | ||
2 |
2nd Sunday of February World Marriage Day
|
||
3 | |||
4 | World Cancer Day Sri Lanka 4 February (Independence Day, from the United Kingdom 1948, still under name of Ceylon) |
||
5 | World Wetland day | ||
6 | Sami (Sweden, Finland, Norway, Russia) 6 February (first Sami congress was held 1917 in Trondheim, Norway) New Zealand 6 February (Waitangi Day, signing of the Treaty of Waitangi 1840) * Niue 6 February |
||
7 | Grenada 7 February (Independence from United Kingdom 1974) |
||
8 | |||
9 | |||
10 | |||
11 | Japan 11 February (National Foundation Day, Jimmu, the first emperor, is crowned in year 660 BC) |
||
12 | Pregnancy Awareness Week | ||
13 | |||
14 |
Valentine's Day
|
||
15 | Serbia 15 February (The beginning of the Serbian revolution against Ottoman rule 1804, first constitution 1835) |
||
16 | Lithuania 16 February (Lithuanian State Reestablishment Day, declaration of independence from Russia and Germany 1918) |
Mardi Gras Holiday
Monday February 15, 2010 and Tuesday, February 16, 2010.
|
|
17 | Kosovo 17 February (see 2008 Kosovo declaration of independence) |
||
18 | Gambia 18 February (Independence Day, from the United Kingdom 1965) * Nepal 18 February (Martyr's Day) |
||
19 | |||
20 |
Arunachal Day
|
||
21 | World Mother Language Day | ||
22 | Management Day | ||
23 | Guyana 23 February (Republic Day, also known as Mashramani, republic 1970) Brunei 23 February |
||
24 |
Central Excise Day Estonia 24 February (Independence Day, declaration of independence from the Russia 1918)
|
||
25 |
Kuwait 25 February (National Day) (26 February is Liberation Day, from Iraq 1991)
|
||
26 | |||
27 | Dominican Republic 27 February (independence from Haiti 1844) |
||
28 | National Science Day. Andalusia 28 February (Dia de Andalucia) |
||
M A R C H |
|